NX30
THE ULTIMATE UAS PLATFORM FOR MATERIAL TRANSPORT.
Designed for reliable network delivery operations in any weather, the NX30 packs unprecedented lifting power into the smallest possible airframe. It offers an unmatched combination of speed, range, endurance, and payload capacity. With our new system, operators will be able to go farther for longer all while carrying more payload. With aerodynamics and flight physics that are simply better, our unique version of the coaxial rotor makes this possible.
Over 60 minutes flight time
(5 lb payload, 5 minute reserve)
2-WAY (ROUND TRIP): 450 SQ MILES
1-WAY (DROPOFF): 1,800 SQ MILES
Maximum airspeed: >65 MPH
Maximum wind: >40 MPH
Up to 15.3 lbs. Payload
IP56
Max Endurance (2 batteries) | 65+ minutes; 5 min reserve |
Max Range (2 batteries) | 35 miles |
Max Operating Radius | 17 sm |
Operational Service Area | 1,800 sq. miles (35 mi. max range)* |
Max Range Speed | 45 mph |
Max Speed | 65 mph |
Max Wind | >40 mph |
Environmental | IP56 |
MTOW | 30.0 lbs. |
Aircraft (empty) | 8.1 lbs. |
Battery Weight (2 batteries) | 13.2 lbs. (12S 30 Ah) |
Battery Weight (1 battery) | 6.6 lbs. (12S 15 Ah) |
Max Payload (2 batteries) | 8.7 lbs. |
Max Payload (1 battery) | 15.3 lbs. |
Airframe % of Max Weight | 27% |
Max Payload % of Max Weight (1 battery) | 51% |
Core Diameter | 7 in. |
Height (2 batteries) | 32 in. |
Tip-to-tip span | 36 in. |
Packed Volume | < 3 cubic feet |
INTERESTED? BEGIN YOUR INQUIRY HERE.